Staff Structure and Appointment
| | | | | | |
SR | POSITION | CONSTITUTIONAL STRENGTH | APPOINTMENT POWER | EXTRA | NECESSARY | REMARK |
1 | Rector | 1 | _ | _ | 1 | |
2 | Pro-rector | 1 | 1 | _ | - | |
3 | Professor / Head of Department | 19 | 8 | _ | 11 | |
4 | Assistant Professor/ Head of Department | 67 | 6 | _ | 61 | |
5 | Lecturer / Branch Manager (Admin)/Registrar | 132 | 25 | _ | 107 | |
6 | Assistant Lecturer | 80 | 42 | _ | 38 | |
| Total Staff | 300 | 82 | _ | 218 | |
Organizational Structure and Appointment Force
SR | POSITION | Constitutional Strength | Appointment power | extra | Necessary | REMARK |
1 | Accountant-1 / Office Superintendent | 7 | 2 | _ | 5 | |
2 | Demostrator / Branch Clerk /Accountant-2 | 178 | 23 | _ | 155 | |
3 | Senior Clerk/ Accountant-3 | 73 | 5 | _ | 68 | |
4 | Junior clerk | 97 | 2 | _ | 95 | |
5 | Driver-5 | 112 | 1 | _ | 111 | |
6 | Office helper/Sweeper helper/ Worker (Watchman) | 99 | 3 | _ | 96 | |
| Total Staff | 566 | 36 | _ | 530 | |
| Total | 866 | 118 | _ | 748 | |
List in Staffs
Sr | Name | Rank
| Degree
|
1 | Daw San San Htay | Head of Branch (Admin) | B.A(Hist) |
2 | Daw Hnin Ei Phyu | Office Superintendent | B.Sc (Phys) |
3 | Daw Hnin Yupar Lin | Junior Clerk | B.A(Hist) |
Sr | Name
| Rank
| Degree
|
1 | Daw Ei Ei Phyo | Office Superintendent | B.Sc (Maths) |
2 | U Phyo Naing Lin | Senior Clerk | G.T.H.S (BT) |
3 | Daw Thu Zar Khine | Junio Clerk | B.A (Philosophy) |
Sr | Name | Rank
| Degree
|
1 | Daw Lin Ei Soe
| Account Officer (1)
| B.Sc (Phys)
|
2 | Daw Soe Sandar Moe | Office Helper | Grade -10 |
Sr | Name | Rank
| Degree |
1 | U Aung Soe Htoo | Driver-5
| Grade-10 |
2 | U Kyi Soe | Watchman | Grade-6
|
3 | Daw Thi Thi Khaing | Cleaner | Grade-6 |
4 | Daw Aye Win | Cleaner helper | Grade-5 |
5 | Daw Khin Htwe | Worker Garden | Grade-6 |
6 | Daw Zin Moe Thu | Watchman | Grade-6 |
7 | U Soe Lin Aung | Watchman | Grade-9 |