VISION
To produce skillful and outstanding electrical power engineers and to adopt as Electrical Power Engineering Department that can support local needs.
MISSION
(1) To provide quality based effective practically and theoretically teaching and learning system in order to produce skillful and outstanding engineers about technical field.
(2) To perform projects, internship training and graduation thesis according to the respective academic year for the improvement of practical field in order to support industrial needs for local development.
(QUALITY OBJECTIVE)
To exceed examination pass result above 75% and to reduce drop out percentage under 8% from Department of Electrical Power Engineering in (2019-2020) academic year.
List of Teachers
Sr | Name | Rank | Degree | Phone No; | E.mail |
---|---|---|---|---|---|
1 | Daw Su Su Myat | Associate Professor | ME (EP) | 09445000956 | susumyantygn@gmail.com |
2 | Daw Me Me Khaing | Associate Professor | ME (EP) | 09797298649 | mimikhaing85@gmail.com |
3 | Daw Ayar Aung | Lecturer | ME (EP) | 09428147449 | ayaraung2019@gmail.com |
4 | Daw Thin Sapal Phyu | Tutor | BE (EP) | 09770034394 | thinnsabaiphyu1994@gmail.com |
5 | U Wai Lin Maung | Tutor | BE (EP) | 09762111285 | wailinmaung574@gmail.com |
6 | Daw Shwe Sin Win Htet | Tutor | BE (EP) | 09422538554 | shwesinwinhtet952@gmail.com |
7 | Daw Moh Moh Kyaw | Tutor | BE (EP) | 09794615889 | mohmoh.ep.mm@gmail.com |
8 | U Than Toe Aung | Tutor | BE (EP) | 09799422939 | thantoeaung.969.mtl@gmail.com |
9 | Daw Hnin Pwint Htwe | Laboratory Technician (5) | Second Year (Myanmar) | 09792233148 | hninpwinthtwe6@gmail.com |
(2019-2020) Academic Year , Practical Subjects and Practices
Practical Subjects
No. | Code | Subject | Job | Lab title |
---|---|---|---|---|
1 | EP- 11011 | Principle of Electrical Engineering I | 1 | Resistance Measurement by Meter , Color and Number Coded |
2 | Series Connected Resistances | |||
3 | Parallel Connected Resistances | |||
4 | Ohm’s Law | |||
5 | Characteristics of Series-parallel Circuit | |||
6 | Kirchoff’s Voltage Law (KVL) | |||
7 | Kirchoff’s Current Law (KCL) | |||
2 | EP- 21011 | Electrical Engineering Circuit Analysis I | 1 | Verification of KVL and KCL using hardware and digital simulation. |
2 | Verification of mesh analysis using hardware and digital simulation. | |||
3 | Verification of nodal analysis using hardware and digital simulation. | |||
4 | Verification of super position theorem using hardware and digital simulation. | |||
3 | EP- 21014 | Basic Electronics I | 1 | Half-wave rectifier |
2 | Full-wave rectifier | |||
4 | EP- 21021 | Electromechanics I | 1 | Electromagnetic Induction |
2 | Electromagnetic Devices | |||
5 | EP- 21013 (Civil) | Applied Electrical Engineering I | 1 | Resistance Measurement by Meter , Color and Number Coded |
2 | Series Connected Resistances | |||
3 | Parallel Connected Resistances | |||
4 | Ohm’s Law | |||
5 | Characteristics of Series-parallel Circuit | |||
6 | EP- 31011 | Electrical Engineering Circuit Analysis III | 1 | Capacitor charge Time Constant |
7 | EP- 31014 | Power Electronics I | 1 | DC Chopper |
8 | EP- 31021 | Electrical Machine and Operation I | 1 | Torque-speed characteristics of DC machine |
9 | EP- 31025 | Electrical Measurement Instrumentation | 1 | Wheatstone Bridge |
10 | EP- 41028 | Programmable Logic Control I | 1 | Overview on Programmable Logic Controller |
2 | Three-phase Asynchronous Motor Sequence Control Circuit | |||
11 | EP- 51014 | Electrical Machine and Control I | 1 | Torque-speed characteristics ofTorque-speed characteristics of DC machine |
12 | EP- 61033 | Computer Aided Electrical Engineering | 1 | Introduction to MATLAB |
2 | Power flow solution by MATLAB | |||
3 | Optimal dispatch of Generation by MATLAB | |||
4 | Balanced fault calculation by MATLAB | |||
5 | Unbalanced fault calculation by MATLAB | |||
6 | Stability solution by MATLAB |
Practices