Staff Structure and Appointment
| | | | | | |
SR | POSITION | CONSTITUTIONAL STRENGTH | APPOINTMENT POWER | EXTRA | NECESSARY | REMARK |
1 | Rector | 1 | _ | _ | 1 | |
2 | Pro-rector | 1 | 1 | _ | - | |
3 | Professor / Head of Department | 19 | 8 | _ | 11 | |
4 | Assistant Professor/ Head of Department | 67 | 6 | _ | 61 | |
5 | Lecturer / Branch Manager (Admin)/Registrar | 132 | 25 | _ | 107 | |
6 | Assistant Lecturer | 80 | 42 | _ | 38 | |
| Total Staff | 300 | 82 | _ | 218 | |
Organizational Structure and Appointment Force
SR | POSITION | Constitutional Strength | Appointment power | extra | Necessary | REMARK |
1 | Accountant-1 / Office Superintendent | 7 | 2 | _ | 5 | |
2 | Demostrator / Branch Clerk /Accountant-2 | 178 | 23 | _ | 155 | |
3 | Senior Clerk/ Accountant-3 | 73 | 5 | _ | 68 | |
4 | Junior clerk | 97 | 2 | _ | 95 | |
5 | Driver-5 | 112 | 1 | _ | 111 | |
6 | Office helper/Sweeper helper/ Worker (Watchman) | 99 | 3 | _ | 96 | |
| Total Staff | 566 | 36 | _ | 530 | |
| Total | 866 | 118 | _ | 748 | |
List in Staffs
Sr | Name | Rank
| Degree
| Phone No: | E.mail |
1 | Daw San San Htay | Head of Branch (Admin) | B.A(Hist) | 092501281294 | sansanhtay@tumyeik.edu.mm |
2 | Daw Hnin Ei Phyu | Office Superintendent | B.Sc (Phys) | 09252057634 | hnineitumyeik22222@gmail.com |
3 | Daw Hnin Yupar Lin | Junior Clerk | B.A(Hist) | 09254849039 | hninyupar333@gmail.com |
Sr | Name
| Rank
| Degree
| Phone No: | E.mail |
1 | Daw Ei Ei Phyo | Office Superintendent | B.Sc (Maths) | 09422191356 | eieip333@gmail.com |
2 | U Phyo Naing Lin | Senior Clerk | G.T.H.S (BT) | 09269369614 | phyonaing45677@gmail.com |
3 | Daw Thu Zar Khine | Junio Clerk | B.A (Philosophy) | 09679294024 | thuzarkhine884400@gmail.com |
Sr | Name | Rank
| Degree
| Phone No: | E.mail |
1 | Daw Lin Ei Soe
| Account Officer (1)
| B.Sc (Phys)
| 09262066737 | lineisoe009@gmail.com |
2 | Daw Soe Sandar Moe | Office Helper | Grade -10 | 09885942253 | soesandarmoem@gmail.com |
Sr | Name | Rank
| Degree | Phone No: |
1 | U Aung Soe Htoo | Driver-5
| Grade-10 | 09794310851 |
2 | U Kyi Soe | Watchman | Grade-6
| 09767905689 |
3 | Daw Thi Thi Khaing | Cleaner | Grade-6 | 09762293265 |